Corpus: ara-eg_newscrawl-OSIAN_2018_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 3495 14.4944 9.4352 26.7814
2 21477 15.7313 9.2674 27.6273
3 6075 15.3638 9.2739 27.3432
4 279885 13.8764 9.2753 27.3208
5 1368 16.1506 8.7871 27.0694
6 321785 13.4476 9.5663 27.2582
7 1083 15.3749 10.0815 26.0886
8 387389 12.6124 9.6451 26.9588
9 1711 17.4547 10.6468 25.7931
10 425768 13.0260 9.6181 26.7566
11 2891 16.7219 10.4082 25.8232
12 335798 13.6365 9.4778 26.9031
13 4502 17.0000 10.2822 26.2992
14 252073 13.7405 9.4003 26.8281
15 10434 15.7095 10.0875 26.9092
16 128499 13.7620 9.2291 26.8622
17 10941 14.8061 10.1763 26.7418
18 54924 13.6977 9.1273 26.6919
19 14692 13.0512 9.6093 27.0978
20 19756 13.8871 9.1630 26.5994
21 11536 12.6125 9.4621 26.8498
22 7126 13.2061 8.9509 26.3856
23 17079 11.8242 9.3188 26.8863
24 2545 13.0055 9.0283 26.5434
25 13043 11.3730 9.2761 27.0891
26 1010 12.0960 9.0333 26.3366
27 9074 11.5069 9.3044 26.6508
28 1602 12.2609 9.1434 27.3246
29 5421 11.9205 9.2755 26.7344
30 1176 12.0255 8.7907 27.6701
31 8157 12.6830 9.0847 26.8612
32 1893 11.2916 8.6059 27.6841
33 2260 12.6969 9.0713 26.8960
34 1081 10.9833 8.8074 27.5199
35 950 12.2011 8.8298 26.2684
36 1401 10.7024 8.9310 27.6795
37 949 13.7861 9.1376 26.9621
38 1537 8.4652 8.2260 27.1646
39 376 10.3830 8.4914 27.2872
40 1195 9.8736 9.0968 27.3406
41 154 11.3961 8.1475 29.0909
42 1780 10.9146 9.1557 27.2404
43 144 11.2778 9.5149 26.8194
44 830 8.6494 8.4912 26.4012
45 345 10.0203 8.4261 28.0377
46 832 10.5337 9.0255 27.0216
47 239 7.9414 7.5260 27.2845
48 173 9.4971 8.1181 27.5434
49 297 7.8586 7.4698 27.2626
50 222 11.6261 9.1519 26.2838


Gnuplot diagram

25463 msec needed at 2022-07-05 10:00